Get new listings emailed daily! JOIN SIGN IN
Phon Hoonsan
REALTOR®
(804) 243-0797
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Twitter Icon VCard Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $204,925 84
Richmond Acreage 1 $200,000 129
Richmond Alvista Heights 1 $339,000 63
Richmond Austin Heights 2 $275,000 24
Richmond Barrington Valley 1 $1,075,000 94
Richmond Barton Heights 12 $400,733 38
Richmond Battery Court 1 $525,000 10
Richmond Battery Court Addition 2 $502,475 44
Richmond Battery Heights 2 $349,475 18
Richmond Battery Park 2 $413,950 20
Richmond Belfair Village 1 $354,900 52
Richmond Belle Heights 2 $397,500 19
Richmond Bellemeade Addition 1 $370,000 68
Richmond Bellevue 2 $712,475 63
Richmond Bellevue Park 1 $515,000 4
Richmond Bellwood Heights Dev 1 $319,000 15
Richmond Belmont 2 $320,000 75
Richmond Belmont Acres 1 $449,950 53
Richmond Belrose 1 $215,000 5
Richmond Benedictine Commons 2 $292,475 11
Richmond Bensley 1 $374,900 250
Richmond Berkley Square 1 $75,000 81
Richmond Berwick Village 1 $189,900 38
Richmond Bethany Place 1 $489,950 19
Richmond Blackwell 6 $287,483 32
Richmond Blair Estates 1 $1,399,000 24
Richmond Bluffs Condo 1 $450,000 20
Richmond Bon Air 1 $475,000 39
Richmond Bon Air Hills 1 $379,900 9
Richmond Boulder Parke Townehomes 1 $345,000 36
Richmond Bramley 1 $499,000 4
Richmond Braxton 1 $375,000 68
Richmond Brighton Green 1 $330,000 33
Richmond Brightwood 1 $150,000 0
Richmond British Camp Farm 2 $183,975 51
Richmond Brittonwood 1 $309,900 59
Richmond Broad Rock Homes 2 $296,000 18
Richmond Broad Rock Park 2 $144,975 211
Richmond Brookbury 3 $466,315 36
Richmond Brookdale 2 $574,475 51
Richmond Brookewood At Wellesley 1 $319,900 39
Richmond Brookland Park 5 $400,760 71
Richmond Brookland Terrace 3 $153,083 39
Richmond Bungalow City 1 $200,000 30
Richmond Burfoot Addition 10 $335,149 60
Richmond Butlers Add 1 $134,900 52
Richmond Carver 6 $356,500 55
Richmond Carver Square 2 $458,500 109
Richmond Casen Heights 1 $237,500 10
Richmond Cavalier Court 1 $225,000 44
Richmond Cedar Grove 1 $510,000 7
Richmond Cedar Grove Farms 1 $525,000 4
Richmond Center Hill 2 $234,250 22
Richmond Chalfont Square 1 $239,950 80
Richmond Chamberlayne Court 3 $344,933 35
Richmond Chamberlayne Farms 2 $369,975 7
Richmond Chamberlayne Heights 2 $309,500 32
Richmond Chatham Place 1 $270,000 23
Richmond Cherokee Estates 1 $475,000 43
Richmond Cherokee Hills 1 $450,000 3
Richmond Cherokee Place 1 $199,990 44
Richmond Cherry Gardens 1 $267,500 22
Richmond Chesterfield Court 2 $291,000 59
Richmond Chestnut Hills 7 $354,229 73
Richmond Chimborazo 9 $497,661 65
Richmond Clarendon Farms 1 $379,900 107
Richmond Clevedon 2 $974,500 34
Richmond Clinton Court 1 $274,500 60
Richmond Clopton Heights 2 $245,750 41
Richmond Club Court 1 $415,000 66
Richmond College View 3 $543,283 39
Richmond Colonial Place 8 $662,369 39
Richmond Colonial Place Annex 1 $1,249,000 46
Richmond Confederate Heights 1 $199,000 135
Richmond Creeks Edge At Stony Point 6 $633,258 225
Richmond Creekside Run 5 $333,800 52
Richmond Crescent Park 1 $130,000 246
Richmond Crestview 1 $484,940 44
Richmond Crowder Court 1 $367,400 44
Richmond Cullenwood 1 $259,999 154
Richmond Danewood At Wellesley 1 $459,900 54
Richmond Davis Pond 1 $425,000 38
Richmond Deerbourne 1 $230,000 13
Richmond Derwent 1 $75,000 108
Richmond Dominion Townes 1 $334,950 41
Richmond Eagles Creek 1 $419,000 89
Richmond Eagles Mill Towers Condos 1 $183,500 333
Richmond Eagles Nest 1 $490,000 38
Richmond East End 2 $586,075 80
Richmond East Highland Park 1 $18,000 20
Richmond Eastview 5 $243,970 47
Richmond Edgehill Condo 1 $173,000 60
Richmond Edgewood 2 $847,475 8
Richmond Elderslie Place 1 $665,000 34
Richmond Fairmount Park 8 $344,594 54
Richmond Fairways 8 $466,344 243
Richmond Fan Square Condo 1 $335,000 61
Richmond Farmington 1 $415,000 41
Richmond Fernbrook 1 $425,000 10
Richmond Fernleigh 1 $940,000 37
Richmond Fonticello Park 1 $315,000 38
Richmond Forest Acres 1 $324,950 100
Richmond Forest Hill Terrace 2 $517,450 7
Richmond Forest Lodge Acres 1 $415,000 57
Richmond Forest Oaks Condominiums 1 $159,900 89
Richmond Fort Hill 1 $290,000 17
Richmond Foxberry 1 $349,950 44
Richmond Frederick Douglas Court 1 $670,000 74
Richmond Fulton Community Hills 3 $282,000 103
Richmond Fulton Manor 1 $365,000 4
Richmond Gateway Square 1 $419,950 16
Richmond Gayton Forest Townhouses 1 $409,950 116
Richmond Gayton Ridge 1 $499,500 40
Richmond Gayton Village 10 $392,431 62
Richmond Ginter Park 4 $884,988 22
Richmond Ginter Park Terrace 2 $617,450 52
Richmond Ginter Place Condos 1 $635,000 13
Richmond Glen Lea Heights 1 $199,000 94
Richmond Glen Manor 1 $191,200 86
Richmond Glenwood 2 $199,998 133
Richmond Glenwood Farms 1 $269,000 51
Richmond Gotham Condominiums 3 $351,667 132
Richmond Granite Acres 1 $389,950 60
Richmond Grantlake Hills 1 $353,000 1
Richmond Gravel Hill 1 $90,000 117
Richmond Gravelbrook Farms 1 $225,000 269
Richmond Green Park 3 $249,667 47
Richmond Green Ridge 1 $275,000 10
Richmond Greendale Forest 1 $325,000 34
Richmond Greendale Manor 1 $350,000 3
Richmond Greenwood Park 1 $314,950 45
Richmond Greystone Manor 1 $239,000 44
Richmond Grove Point 1 $299,999 106
Richmond H G Bangle 1 $230,000 172
Richmond Hammond Place 1 $449,000 30
Richmond Hampton Hills 1 $1,149,000 23
Richmond Harrison Place 2 $72,400 36
Richmond Hartshorn Townhouse 1 $239,000 10
Richmond Hathaway Tower Condominiums 4 $252,450 82
Richmond Highland Gardens 2 $257,475 20
Richmond Highland Grove 14 $358,571 130
Richmond Highland Park 14 $323,080 47
Richmond Highland Park Addition 2 $309,950 115
Richmond Highland Terrace 2 $332,450 37
Richmond Hillcrest 2 $1,372,500 53
Richmond Hillcrest Park 2 $276,500 18
Richmond Hilmar 1 $340,000 21
Richmond Hobby Hill Farms 1 $599,950 45
Richmond Hollands Addition 4 $393,450 180
Richmond Hook And Ladder Lofts 4 $367,650 18
Richmond Hopedale 2 $474,950 1054
Richmond Huguenot Farms 2 $687,000 56
Richmond Huntingcreek Hills 1 $305,000 51
Richmond Huntington Place 1 $399,000 31
Richmond Huntwood 1 $349,900 73
Richmond Irongate 1 $399,000 59
Richmond Ironhouse Place Condominiums 3 $276,667 75
Richmond Jahnke Place 1 $474,900 47
Richmond James River Estates 1 $825,000 45
Richmond Jefferson Davis Park 1 $233,333 64
Richmond Jessup Farms 3 $444,798 42
Richmond Keaneland Farms 3 $317,983 52
Richmond Kildare Annex 1 $335,000 45
Richmond Kings Forest 1 $320,000 24
Richmond Kinwick 18 $301,420 52
Richmond Laburnum Park 1 $1,075,000 27
Richmond Lake Farms 1 $365,000 30
Richmond Lakeside Landing 1 $389,000 134
Richmond Lakeside Terrace 1 $385,000 46
Richmond Lakeview Manor 1 $175,000 11
Richmond Larkwood 1 $221,000 173
Richmond Lee Annex 2 $752,000 23
Richmond Libbie Mill Townhomes 2 $569,000 60
Richmond Lock Lane Condominium 2 $411,975 31
Richmond Lockgreen 2 $2,495,000 69
Richmond Lower Tuckahoe 1 $2,950,000 53
Richmond Magnolia Crossing At Centralia 1 $415,000 18
Richmond Manchester 4 $794,725 109
Richmond Manchester Gardens 2 $708,500 81
Richmond Manchester Square 5 $533,600 65
Richmond Mann-netherwood 1 $199,000 23
Richmond Maple Rose Garden 1 $324,900 65
Richmond Marlboro 1 $285,000 60
Richmond Mason Park 7 $251,129 74
Richmond Mason Yards 10 $549,223 48
Richmond Massey Tract 2 $1,185,000 34
Richmond Maymont Terrace 1 $357,500 46
Richmond Mcguire Homes 1 $160,000 17
Richmond Mcguire Manor 2 $186,250 18
Richmond Mcguire Park 1 $150,000 1155
Richmond Meadowdale Th Pk 1 $225,000 72
Richmond Melrose 3 $245,950 57
Richmond Montebello 2 $299,999 23
Richmond Montezuma Gardens 1 $150,000 5
Richmond Montrose Heights 4 $359,875 35
Richmond Montrose Terrace 1 $348,950 17
Richmond Monument Avenue Crest 1 $550,000 23
Richmond Monument Avenue Gardens 1 $899,000 9
Richmond Monument Avenue Park 4 $495,875 28
Richmond Mosaic At West Creek 2 $694,925 37
Richmond Mount Vernon Condominiums 3 $309,817 25
Richmond N-a 1 $315,000 38
Richmond No 1 $235,000 116
Richmond North Ginter Park 2 $374,750 42
Richmond North Highland Park 8 $285,712 83
Richmond North Richmond Terrace 1 $399,000 185
Richmond North Willow Lawn 1 $500,000 16
Richmond Northside Place 1 $330,000 45
Richmond Nottingham 1 $875,000 25
Richmond Oak Grove 4 $226,225 110
Richmond Oak Ridge 1 $585,000 59
Richmond Oakhurst 1 $295,000 11
Richmond Oakley Meadows 1 $349,900 102
Richmond Old Coach Hills 1 $449,500 24
Richmond One Monument Avenue 1 $895,000 3
Richmond Orchardhill 1 $369,500 67
Richmond Overlook Townhouses 1 $539,500 78
Richmond Oxford 2 $439,950 59
Richmond Oxford Addition 2 $599,000 41
Richmond Oxford On James 1 $830,000 23
Richmond Park Place 4 $605,863 53
Richmond Parkline Townhomes 4 $912,500 59
Richmond Parkwood 1 $399,990 52
Richmond Patterson Place 1 $435,000 24
Richmond Paxton 2 $1,585,000 40
Richmond Pemberton Place 2 $205,425 39
Richmond Peter Paul Tract 2 $152,480 80
Richmond Pine Hurst 3 $595,000 97
Richmond Piney Knolls 2 $242,500 260
Richmond Pocono 1 $497,500 171
Richmond Pocoshock Townhouses 1 $199,950 31
Richmond Powhatan Annex 3 $292,633 40
Richmond Powhatan Heights 1 $215,999 74
Richmond Powhatan Place 1 $85,000 23
Richmond Presidential Court Condo 3 $228,000 122
Richmond Prestwould Condominiums 1 $215,000 60
Richmond Providence Court 1 $235,000 31
Richmond Providence Green 3 $252,650 47
Richmond Providence Park 2 $208,975 193
Richmond Quail Oaks 1 $272,000 29
Richmond Raleigh Court 1 $389,999 33
Richmond Randolph Square 2 $1,022,500 67
Richmond Randolph West 3 $530,000 40
Richmond Ravenswood Farm 1 $379,950 34
Richmond Rayon Park 1 $322,500 61
Richmond Reams Run 1 $329,000 87
Richmond Richmond Manchester Land Crp 2 $252,475 64
Richmond Ridgefield 1 $485,000 95
Richmond River Bluffs 1 $337,000 30
Richmond Rivergate 1 $4,750,000 54
Richmond Riverside Heights 2 $377,500 12
Richmond Riverside On The James 6 $395,617 57
Richmond Riverview 3 $665,983 34
Richmond Rolando 1 $275,000 24
Richmond Rosedale 1 $514,900 45
Richmond Roslyn Heights 1 $125,000 145
Richmond Rothesay 1 $1,595,000 2
Richmond Saint Claire Ridge 1 $269,993 113
Richmond Saint Thomas Terrace 1 $35,950 446
Richmond Sanctuary Condominium 1 $249,950 99
Richmond Scottdale 3 $190,000 29
Richmond Seaton Acres 1 $339,900 123
Richmond Settlers Ridge 1 $388,000 116
Richmond Shady Creek 2 $301,950 222
Richmond Sherwood Park 3 $352,967 53
Richmond Shirley Hills 1 $550,000 41
Richmond Shockoe Valley Lofts 1 $280,000 145
Richmond Solar I 1 $395,000 24
Richmond Southampton 3 $296,333 92
Richmond Southampton Hills 4 $291,713 41
Richmond Southmont Village 4 $242,238 47
Richmond Southside Gardens 1 $290,000 25
Richmond St Johns Historic 1 $419,500 860
Richmond Staffordshire 4 $453,497 50
Richmond Stegge Court 2 $122,450 8
Richmond Steinbach Gardens 2 $212,500 64
Richmond Stonewall Court 1 $1,189,000 58
Richmond Stratford Hills 6 $473,317 447
Richmond Stuart Ridge Addn 1 $375,000 32
Richmond Summer Hill Plaza 1 $285,950 119
Richmond Summer Hill Plaza Addition 1 $239,000 54
Richmond Summerhill At Stony Point Condo 1 $299,950 5
Richmond Sunny Side Hills 1 $284,000 33
Richmond Sunnyside 1 $210,000 3
Richmond Surreywood 1 $415,000 32
Richmond Swansboro 4 $332,875 16
Richmond Sydnors Point Addition 1 $689,500 72
Richmond The Fan District 1 $800,000 86
Richmond The Madison Place Condos 1 $215,000 68
Richmond The Outpost At Brewers Row 2 $449,950 69
Richmond Townes At Cary Place 1 $650,000 26
Richmond Townes At Grand Oaks 1 $285,000 79
Richmond Townes Of Wistar Woods Section 1 1 $445,000 6
Richmond Townes Of Wistar Woods Section 2 1 $430,000 67
Richmond Traylor Estates 2 $687,000 31
Richmond Tuckahoe Condominiums 3 $649,667 35
Richmond Tuxedo Park 2 $112,000 32
Richmond Union Hill 2 $467,000 60
Richmond Valentine Hechler Plan 2 $231,475 29
Richmond Villa Heights 1 $205,000 10
Richmond Village Of Azalea 1 $179,900 31
Richmond Village Of Rocketts Landing 3 $599,167 43
Richmond Villas Of Oakwood South 6 $125,742 154
Richmond Virginia Place 1 $939,950 17
Richmond Vistas On The James 2 $419,975 103
Richmond Wallace Manor 2 $370,000 24
Richmond Walmsley Woods 1 $65,000 101
Richmond Warsaw Condominiums 1 $395,000 36
Richmond Warwick Acres 2 $327,400 44
Richmond Warwick Gardens 1 $310,000 47
Richmond Washington Park 4 $390,125 126
Richmond Watermark 1 $339,900 124
Richmond Waverly 1 $282,000 148
Richmond Weisigers Addition 2 $352,475 20
Richmond West Broad Landing 1 $419,500 38
Richmond West Forest Heights 1 $439,500 24
Richmond West Manchester 2 $425,000 22
Richmond West Oak 1 $1,089,000 32
Richmond Westgate 1 $479,900 72
Richmond Westhampton 2 $1,672,500 69
Richmond Westhampton Heights Annex 2 $787,500 25
Richmond Westhaven 1 $385,000 62
Richmond Westlake 3 $487,667 65
Richmond Westlake Hills 2 $248,500 106
Richmond Westover Court 1 $399,950 50
Richmond Westover Gardens 2 $461,975 69
Richmond Westover Hills 9 $612,544 21
Richmond Westover Hills Annex 1 $425,000 17
Richmond Westover Hills West 1 $869,000 24
Richmond Westover Manor 1 $440,000 25
Richmond Westover South 2 $319,000 30
Richmond Westover Woods 1 $369,950 18
Richmond Westview 2 $1,062,500 15
Richmond Westwood 4 $547,473 21
Richmond Westwood Home Sites 1 $799,000 74
Richmond Whispering Pines Henr 1 $374,950 40
Richmond Wildwood 1 $365,000 18
Richmond Wilhaven 1 $364,950 33
Richmond Willetta Place 1 $1,100,000 18
Richmond Willow Lawn 1 $529,000 18
Richmond Willway Gardens 1 $1,199,999 365
Richmond Windsor Farms 3 $2,774,667 24
Richmond Windsor Place 1 $224,900 142
Richmond Woodberry 1 $299,950 6
Richmond Woodland Heights 6 $518,967 56
Richmond Woodlawn Terrace 1 $280,000 45
Richmond Woodrow Park 1 $449,500 19
Richmond Woodside Court 1 $240,000 24
Richmond Woodstock 6 $308,058 55
Richmond Woodville 3 $406,333 944
Richmond Worthington Farms 4 $355,625 25
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/01/2026. The listing information on this page last changed on 11/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 11/01/2026 4:04:40 AM EST) or CAAR MLS (last updated Sat 10/31/2026 11:10:33 PM EST) or CVRMLS (last updated Sun 11/01/2026 1:08:46 AM EST) or Bright MLS (last updated Sat 10/31/2026 9:48:29 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder