Get new listings emailed daily! JOIN SIGN IN
Phon Hoonsan
REALTOR®
(804) 243-0797
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Twitter Icon VCard Icon 

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Alexanders Crossing 1 $499,990 47
Fredericksburg Argyle Heights 2 $725,000 81
Fredericksburg Ashleigh Park 2 $539,900 21
Fredericksburg Ballantraye 1 $352,000 9
Fredericksburg Banner Plantation 1 $650,000 41
Fredericksburg Barley Woods 1 $469,000 90
Fredericksburg Baron Industrial Park 1 $305,000 18
Fredericksburg Bearington Estates 1 $820,000 14
Fredericksburg Belmont Hills-ingleside 1 $750,000 34
Fredericksburg Benevue 1 $393,500 2
Fredericksburg Berkeley Village 2 $315,000 13
Fredericksburg Berry Hill Estates 1 $650,000 320
Fredericksburg Bishops Manor 1 $1,069,900 60
Fredericksburg Blankenbaker 1 $630,000 22
Fredericksburg Braehead Woods 1 $529,000 23
Fredericksburg Breezewood Forest East 3 $272,967 78
Fredericksburg Bridle Lake Estates 2 $2,880,000 356
Fredericksburg Bridlewood Estates 1 $279,000 25
Fredericksburg Broad Creek Estates 1 $715,000 63
Fredericksburg Brookfield 1 $469,900 102
Fredericksburg Butterfield 1 $925,000 1
Fredericksburg Cambridge Crossing 1 $589,900 107
Fredericksburg Camelot 2 $450,000 25
Fredericksburg Cannon Ridge 1 $625,000 7
Fredericksburg Cardinal Forest 1 $630,000 84
Fredericksburg Carriage Hill At Falls 1 $590,000 16
Fredericksburg Carriage Hills 1 $1,025,000 129
Fredericksburg Cedar Ridge 1 $420,000 16
Fredericksburg Cedarbrook 1 $410,000 25
Fredericksburg Celebrate Virginia North 16 $520,113 88
Fredericksburg Chancellor 1 $395,000 101
Fredericksburg Chancellor Crossing 1 $550,000 36
Fredericksburg Chancellor Green 1 $359,900 9
Fredericksburg Chancellor Park 1 $509,900 11
Fredericksburg Chancellorsville Hunt 1 $1,280,000 214
Fredericksburg Charlestown Commons 3 $389,300 16
Fredericksburg Chatham Heights 1 $405,000 49
Fredericksburg City Of Fredericksburg 1 $1,495,000 56
Fredericksburg Clearview Heights 2 $644,950 89
Fredericksburg Cobblestone Square 2 $339,450 71
Fredericksburg College Heights 5 $562,940 35
Fredericksburg College Terrace 2 $726,450 44
Fredericksburg Confederate Ridge 1 $349,900 355
Fredericksburg Country Club Estates 1 $649,900 180
Fredericksburg Courtland Park 1 $539,000 281
Fredericksburg Coventry Creek 2 $317,450 15
Fredericksburg Cowan Crossing 1 $724,999 9
Fredericksburg Craig 1 $577,000 85
Fredericksburg Crescent Valley 1 $710,000 12
Fredericksburg Deacon Road Estates 1 $1,225,000 11
Fredericksburg Deer Run 1 $895,000 174
Fredericksburg Deerfield 3 $326,600 162
Fredericksburg Devonne Woods 1 $451,000 53
Fredericksburg Dillard 1 $439,900 136
Fredericksburg Dixon Park 1 $365,000 3
Fredericksburg Doe Run Estates 2 $399,495 128
Fredericksburg Dogwood Air Park 2 $1,135,000 228
Fredericksburg Downtown Fredericksburg 8 $771,725 60
Fredericksburg Edgerton 3 $2,199,600 134
Fredericksburg Ella L Cox 1 $395,000 63
Fredericksburg Ellwood City 1 $375,000 8
Fredericksburg Enchanted Woods 1 $449,900 36
Fredericksburg England Run North 3 $568,333 146
Fredericksburg Estates At Lees Parke 1 $695,000 23
Fredericksburg Estates At Rocky Pen 2 $1,374,500 36
Fredericksburg Estates Of Chancellorsville 4 $796,975 157
Fredericksburg Estates Of Hartwood 1 $853,500 676
Fredericksburg Fairfield (salem Fields) 1 $399,000 162
Fredericksburg Fairview 1 $1,500,000 363
Fredericksburg Falcon Ridge 1 $439,900 61
Fredericksburg Falls Run 6 $453,817 53
Fredericksburg Falmouth 1 $321,000 51
Fredericksburg Fawn Hills 1 $799,900 226
Fredericksburg Ferry Farms 4 $391,200 17
Fredericksburg Fox Point 3 $547,800 141
Fredericksburg Foxberry 1 $555,000 112
Fredericksburg Fredericksburg 5 $342,760 72
Fredericksburg Fredericksburg City 1 $449,900 54
Fredericksburg Germanna Point 1 $310,000 40
Fredericksburg Gouldman Park 1 $499,900 65
Fredericksburg Governors Row 1 $499,900 19
Fredericksburg Grafton Village 5 $420,800 123
Fredericksburg Granville Estates 1 $750,000 156
Fredericksburg Great Oaks 1 $660,000 263
Fredericksburg Greenfield Village 2 $367,500 62
Fredericksburg Harrison Village 2 $634,500 112
Fredericksburg Hazel Run Glen 2 $623,490 269
Fredericksburg Heather Hills-brightfld 2 $322,500 23
Fredericksburg Heritage Commons 1 $315,000 2
Fredericksburg Hickory Hill Estates 1 $475,000 59
Fredericksburg Hickory Ridge 3 $409,633 41
Fredericksburg Highland Homes 4 $426,225 111
Fredericksburg Highlander Park 3 $591,333 257
Fredericksburg Hills At Snowden 1 $845,000 15
Fredericksburg Historic District 2 $1,812,500 88
Fredericksburg Holly Corner Estates 1 $450,000 84
Fredericksburg Holly Ridge 1 $695,000 16
Fredericksburg Hunting Run Estates 1 $1,296,980 43
Fredericksburg Hunting Run Landing 5 $801,990 81
Fredericksburg Huntington Hills 2 $744,900 140
Fredericksburg Huntington Meadows 2 $465,000 69
Fredericksburg Irving Farm 1 $809,900 407
Fredericksburg Jefferson Place 1 $325,000 15
Fredericksburg Kenmore Townhome 1 $649,900 26
Fredericksburg Kensington Hill 1 $799,000 103
Fredericksburg Kings Crest At Salem Station 1 $349,500 129
Fredericksburg Kings Grant 1 $1,200,000 102
Fredericksburg Kings Leigh Estates 1 $780,000 43
Fredericksburg Kingswood 3 $546,567 74
Fredericksburg Lafayette Crossing 1 $375,000 167
Fredericksburg Lake Estates 1 $1,350,000 169
Fredericksburg Lancaster Gate 1 $440,000 32
Fredericksburg Laurel Ridge 1 $959,900 127
Fredericksburg Leavells Crossing 3 $404,963 23
Fredericksburg Leeland Station 5 $661,360 61
Fredericksburg Lees Crossing 3 $567,967 122
Fredericksburg Lees Headquarters 1 $415,000 320
Fredericksburg Lees Hill 1 $463,500 9
Fredericksburg Lees Hill Turnberry 1 $409,000 61
Fredericksburg Lees Parke 4 $559,950 56
Fredericksburg Legacy Woods 1 $435,000 15
Fredericksburg Liberty Hall 3 $811,633 93
Fredericksburg Linwood Landing 10 $657,790 78
Fredericksburg Little Falls 1 $649,000 21
Fredericksburg Locust Knolls 1 $300,000 9
Fredericksburg Lorraine Heights 1 $525,000 53
Fredericksburg Mallard Landing 1 $430,000 9
Fredericksburg Maple Grove 1 $399,900 5
Fredericksburg Marsh Rd 1 $499,995 173
Fredericksburg Martingale 1 $479,000 8
Fredericksburg Marys Landing 5 $545,346 61
Fredericksburg Maury Commons Condominium 1 $375,000 9
Fredericksburg Mayfield 1 $269,000 189
Fredericksburg Mclaws Forest 1 $495,000 43
Fredericksburg Mill Garden 1 $330,000 40
Fredericksburg Mill Garden South 1 $390,000 5
Fredericksburg Mill Garden Townhouses 1 $315,000 59
Fredericksburg Mineral Springs Plantation 1 $1,425,000 25
Fredericksburg Mt Ringgold Farm 2 $559,450 60
Fredericksburg New Post On The Rappahannock 4 $634,950 49
Fredericksburg Ni River Station 1 $634,900 60
Fredericksburg Normandy Village 1 $475,000 48
Fredericksburg North Clearview Heights 1 $665,000 112
Fredericksburg Oak Grove Terrace 2 $349,950 22
Fredericksburg Oakley Farms 1 $875,000 53
Fredericksburg Oakley Reserve 1 $1,100,000 26
Fredericksburg Obannon 1 $289,000 27
Fredericksburg Old Town Fredericksburg 1 $1,200,000 178
Fredericksburg Olde Greenwich 1 $249,900 29
Fredericksburg Pelhams Crossing 6 $638,917 278
Fredericksburg Pendleton Farm Estates 1 $424,900 16
Fredericksburg Phillips 2 $477,450 553
Fredericksburg Piedmont Hills 1 $434,900 113
Fredericksburg Pine Valley 1 $309,999 67
Fredericksburg Pipe Run 3 $739,600 52
Fredericksburg Pleasant Village 1 $499,000 54
Fredericksburg Poplar Forest 1 $475,000 43
Fredericksburg Preserve At Smith Run 1 $609,900 129
Fredericksburg Queens Guard 1 $799,999 9
Fredericksburg Raintree 1 $379,000 42
Fredericksburg Rappahannock Landing 3 $454,317 65
Fredericksburg Red Rose Village 1 $494,900 51
Fredericksburg Regency At Chancellorsville 2 $474,450 16
Fredericksburg Regency At Chancellorsville North 1 $509,900 33
Fredericksburg Richland Forest 1 $825,000 16
Fredericksburg Ridge Pointe 2 $514,950 31
Fredericksburg River Bend 2 $575,000 6
Fredericksburg River Glen 1 $1,200,000 44
Fredericksburg River Walk 1 $550,000 22
Fredericksburg Rivers Bluff 1 $729,990 191
Fredericksburg Rocky Run 7 $710,795 420
Fredericksburg Roseland Townhomes 1 $429,999 211
Fredericksburg Rosni Estates 8 $1,524,287 190
Fredericksburg Rowe Estates 1 $500,000 116
Fredericksburg Royal Oaks 5 $671,200 59
Fredericksburg Ruffins Pond 1 $449,900 8
Fredericksburg Saddle Ridge 1 $749,000 38
Fredericksburg Salem Farm Estates 1 $449,900 16
Fredericksburg Salem Fields 7 $427,814 17
Fredericksburg Salem Heights 1 $389,900 22
Fredericksburg Salem Station 1 $349,900 20
Fredericksburg Shea Estates 1 $795,000 57
Fredericksburg Sheraton Hills East 3 $449,933 97
Fredericksburg South Oaks 2 $440,000 13
Fredericksburg South Stafford 1 $459,000 51
Fredericksburg Southgate 2 $602,445 73
Fredericksburg Spotswood Estates 3 $394,967 28
Fredericksburg Spotswood North 1 $500,000 26
Fredericksburg Spotsylvania County 2 $1,490,000 955
Fredericksburg Spring Valley 1 $528,000 54
Fredericksburg Stafford County 1 $499,900 24
Fredericksburg Stafford Estates 1 $770,000 6
Fredericksburg Stafford Lakes 1 $580,000 27
Fredericksburg Stafford Lakes Village 6 $569,983 60
Fredericksburg Stafford Landing 2 $610,000 17
Fredericksburg Stonefield(salem Fields) 1 $341,100 110
Fredericksburg Stonehouse Wooded Estates 1 $600,000 217
Fredericksburg Stonemill 2 $432,000 76
Fredericksburg Stonewall Estates 1 $639,000 17
Fredericksburg Stratford Place 3 $551,000 67
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1545
Fredericksburg Sullivan Estates 2 $999,950 64
Fredericksburg Summerlake 1 $362,000 94
Fredericksburg Summerset Ridge South 1 $799,900 22
Fredericksburg Sylvania Heights 1 $434,900 22
Fredericksburg Tavern Gate 2 $912,450 64
Fredericksburg The Falls At Lees Parke 3 $604,967 79
Fredericksburg The Glen (salem Fields) 1 $450,000 11
Fredericksburg The Grove At Jackson Village 2 $413,490 510
Fredericksburg The Meadows 1 $420,000 23
Fredericksburg The Palisades 1 $850,000 86
Fredericksburg The Quarters 1 $599,900 22
Fredericksburg The Timbers 3 $393,233 36
Fredericksburg The Willows 1 $779,900 130
Fredericksburg Three Cedars 1 $340,000 110
Fredericksburg Tidewater Plains 2 $292,450 32
Fredericksburg Timberlake 3 $453,813 80
Fredericksburg Town Country Townhouses 1 $318,500 23
Fredericksburg Turkey Run Estates 1 $640,000 17
Fredericksburg Turnberry East 1 $381,000 80
Fredericksburg Turnberry Village 1 $375,000 1
Fredericksburg Twin Lakes 1 $180,000 935
Fredericksburg Village Of Idlewild 4 $569,725 80
Fredericksburg Villas At Salem Church 3 $436,000 28
Fredericksburg Virginia Heritage At Lees Park 4 $554,925 60
Fredericksburg Walnut Grove Estates 1 $629,900 265
Fredericksburg Walnut Hills 1 $575,000 18
Fredericksburg Water Edge Estates 2 $782,500 8
Fredericksburg Waverly Village 3 $413,000 19
Fredericksburg Wesley Estates 1 $285,000 29
Fredericksburg Westbury 1 $485,000 35
Fredericksburg Westmont 1 $624,900 113
Fredericksburg Westwood 1 $639,900 229
Fredericksburg Westwood Commons 2 $217,000 94
Fredericksburg Wheatland Station 2 $444,450 18
Fredericksburg White Oak Reserve 1 $799,999 333
Fredericksburg Willow Pond 1 $624,900 18
Fredericksburg Windsor Place 1 $455,000 10
Fredericksburg Wood Landing Estates 1 $600,000 54
Fredericksburg Woodlawn 1 $559,900 170
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/07/2026. The listing information on this page last changed on 03/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 03/07/2026 3:06:03 AM EST) or CAAR MLS (last updated Fri 03/06/2026 2:21:52 PM EST) or CVRMLS (last updated Sat 03/07/2026 1:08:34 AM EST) or Bright MLS (last updated Sat 03/07/2026 12:37:51 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder

Pixel